Forschungsthemen
Forschungs-Spektrum
Entdecken Sie die OpenAlex-Themen im Forschungsoutput des Instituts sowie die damit verbundenen Einheiten und Forschenden.
16
Themen
| Thema | Forschungsbeiträge | Domäne | Fachgebiet | Schlagwörter |
|---|---|---|---|---|
| Hydrology and Drought Analysis Physical Sciences → Environmental Science → Global and Planetary Change | 3 | 3 | Environmental Science | Drought Monitoring Global Warming Hydrological Indices Remote Sensing Climate Change Evapotranspiration Severity Frequency This cluster of papers focuses on the monitoring, assessment, and impacts of drought at a global scale. It covers various aspects such as the development of drought indices, the influence of global warming and climate change on drought severity and frequency, hydrological implications, remote sensing techniques for drought monitoring, and the use of evapotranspiration data. The research also delves into the challenges and future directions in drought assessment. |
| Machine Learning and Algorithms Physical Sciences → Computer Science → Artificial Intelligence | 2 | 3 | Computer Science | Active Learning Machine Learning Semi-supervised Learning Deep Learning Gaussian Processes Image Classification Text Categorization Batch Mode Statistical Guarantees Human-in-the-loop This cluster of papers revolves around the topic of active learning in machine learning research. It covers various aspects such as semi-supervised learning, deep learning, Gaussian processes, image classification, text categorization, batch mode active learning, statistical guarantees, and human-in-the-loop approaches. |
| Plant and fungal interactions Life Sciences → Agricultural and Biological Sciences → Ecology, Evolution, Behavior and Systematics | 2 | 1 | Agricultural and Biological Sciences | Endophyte Symbiosis Grass-Fungal Interaction Alkaloid Biosynthesis Plant Stress Tolerance Mutualistic Fungi Symbiotic Symbionts Host-Endophyte Coevolution Ecological Consequences Grassland Ecosystems Fungal Genetics This cluster of papers explores the evolutionary origins, ecological consequences, and molecular mechanisms of endophyte symbiosis with grasses. It investigates the adaptations of endophyte-infected grasses to environmental stresses, the role of alkaloid biosynthesis in plant stress tolerance, and the coevolutionary dynamics between host plants and mutualistic fungi. The research also delves into the impact of endophytic fungi on grassland ecosystems and their potential applications in agriculture. |
| Plant Water Relations and Carbon Dynamics Physical Sciences → Environmental Science → Global and Planetary Change | 1 | 3 | Environmental Science | Drought Tree Mortality Climate Change Ecosystem Resilience Evapotranspiration Carbon Balance Hydraulic Conductance Stomatal Response Global Vegetation Models Eddy Covariance This cluster of papers explores the impact of drought and heat-induced tree mortality on global forests, highlighting emerging climate change risks. It delves into mechanisms of plant survival and mortality during drought, ecosystem dynamics, carbon cycling, and the role of stomata in driving environmental change. The research also evaluates the vulnerability of forests to drought, the global distribution of terrestrial carbon dioxide uptake, and the implications of widespread tree mortality triggered by climate stress. |
| Microbial Community Ecology and Physiology Physical Sciences → Environmental Science → Ecology | 1 | 3 | Environmental Science | Marine Microbes Microbial Biogeography Bacterial Diversity Archaeal Communities Ocean Microbiome Community Assembly Rare Biosphere Phytoplankton Interactions Ammonia-Oxidizing Archaea Microbial Ecology This cluster of papers explores the diversity, biogeography, and ecological interactions of marine microbial communities, including bacteria and archaea. It investigates the rare biosphere, community assembly processes, and the roles of phytoplankton in shaping microbial landscapes. The papers also delve into the functional implications of microbial community structures and the genomic basis of trophic strategies in marine bacteria. |
| Forecasting Techniques and Applications Social Sciences → Decision Sciences → Management Science and Operations Research | 1 | 2 | Decision Sciences | Forecasting Time Series Exponential Smoothing Machine Learning Expert Judgment Inventory Management Demand Forecasting Neural Networks Prediction Accuracy Forecast Combination This cluster of papers focuses on advances in time series forecasting methods, including topics such as exponential smoothing, machine learning techniques, expert judgment, inventory management, demand forecasting, neural networks, and forecast combination. |
| Urban and spatial planning Physical Sciences → Environmental Science → Nature and Landscape Conservation | 1 | 3 | Environmental Science | Satoyama landscape conservation traditional agriculture biodiversity community participation ecosystem management sustainability cultural landscape vegetation management urban fringe This cluster of papers focuses on the conservation, management, and sustainability of Satoyama landscapes in Japan, emphasizing traditional agricultural practices, biodiversity preservation, community participation, and ecosystem management. The research covers topics such as landscape conservation, vegetation management, urban fringe agriculture, and the cultural significance of Satoyama landscapes. |
| Urban and Rural Development Challenges Social Sciences → Social Sciences → Urban Studies | 1 | 2 | Social Sciences | Urban Poverty Slum Upgrading Housing Policy Informal Settlements Urbanization Land Tenure Sustainable Development Community Participation Health Equity Poverty Alleviation This cluster of papers explores the challenges and complexities of urban poverty, slum upgrading, housing policy, informal settlements, and sustainable development in developing countries. It delves into issues such as land tenure, community participation, health equity, and poverty alleviation within the context of rapid urbanization and its impact on marginalized populations. |
| Plant Growth Enhancement Techniques Life Sciences → Agricultural and Biological Sciences → Plant Science | 1 | 1 | Agricultural and Biological Sciences | Biostimulants Plant Growth Seaweed Extracts Humic Substances Crop Management Abiotic Stress Protein Hydrolysates Horticultural Crops Physiological Effects Regulation This cluster of papers focuses on the use of plant biostimulants, including seaweed extracts and humic substances, to enhance plant growth, development, and tolerance to abiotic stress in agriculture and horticulture. It covers the physiological effects, regulatory aspects, and application of biostimulants in crop management. The research explores the use of protein hydrolysates and their impact on horticultural crops under various stress conditions. |
| Plant responses to water stress Life Sciences → Agricultural and Biological Sciences → Plant Science | 1 | 1 | Agricultural and Biological Sciences | Flooding Stress Submergence Tolerance Ethylene Response Factors Aerenchyma Formation Hypoxia Adaptation Oxygen Sensing Anaerobic Metabolism Root Aeration Waterlogging Tolerance Plant Hormone Regulation This cluster of papers explores the various physiological, molecular, and genetic responses of plants to flooding stress, including submergence tolerance, aerenchyma formation, ethylene response factors, hypoxia adaptation, oxygen sensing, anaerobic metabolism, root aeration, and waterlogging tolerance. It covers a wide range of plant species and provides insights into the mechanisms by which plants cope with complete submergence and low-oxygen environments. |
| Climate Change and Geoengineering Physical Sciences → Environmental Science → Global and Planetary Change | 1 | 3 | Environmental Science | Geoengineering Climate Change Ethics Solar Radiation Management Stratospheric Aerosols Global Governance Climate Justice Public Perception Environmental Ethics Policy Dilemma This cluster of papers focuses on the ethical, governance, and environmental implications of geoengineering as a potential solution to climate change. It explores topics such as solar radiation management, stratospheric aerosol injections, climate justice, public perception, and the ethical dilemmas associated with implementing large-scale engineering interventions to mitigate global warming. |
| Plant and Biological Electrophysiology Studies Life Sciences → Agricultural and Biological Sciences → Plant Science | 1 | 1 | Agricultural and Biological Sciences | Glutamate Receptor-Like Genes Electrical Signals Plant Defense Mycelium-Based Materials Carnivorous Plants Long-Distance Signaling Phylogenetic Analysis Neurobiology in Plants Ion Channels Photosynthetic Responses This cluster of papers explores plant signaling and communication mechanisms, including the role of glutamate receptor-like genes, electrical signals, and long-distance signaling in plant defense. It also delves into the use of mycelium-based materials, the evolutionary ecology of carnivorous plants, and the phylogenetic analysis of plant species. Additionally, it investigates neurobiological aspects and ion channels in plants, as well as the photosynthetic responses to various stimuli. |
| Climate Change and Environmental Impact Physical Sciences → Environmental Science → Global and Planetary Change | 1 | 3 | Environmental Science | Climate Change Global Warming Sustainability Renewable Energy Carbon Emissions Adaptation Strategies Biodiversity Conservation Environmental Policy Extreme Weather Events Geo-Spatial Data This cluster of papers covers a wide range of topics related to climate change, including its physical science basis, impacts on biodiversity and human health, renewable energy solutions, carbon emissions, adaptation strategies, and environmental policy. The papers also discuss the implications of extreme weather events and the use of geo-spatial data in understanding environmental changes. |
| Mathematical and Computational Methods Physical Sciences → Mathematics → Modeling and Simulation | 1 | 3 | Mathematics | Mathematica Interpolation Partial Fractions Differential Equations Numerical Analysis Modeling Algorithm Computational Mathematics Nonlinear Dynamics Mathematical Education This cluster of papers covers a wide range of topics related to mathematical modeling, including interpolation, partial fractions, differential equations, numerical analysis, computational mathematics, algorithms, nonlinear dynamics, and mathematical education. The papers explore applications of mathematical modeling in various fields such as physics, engineering, economics, and law. |
| Plant and soil sciences Life Sciences → Agricultural and Biological Sciences → General Agricultural and Biological Sciences | 1 | 1 | Agricultural and Biological Sciences | Agroecology Sustainable Agriculture Organic Farming Soil Management Biodiversity Crop Production Environmental Impact Climate Change Adaptation Rural Communities Food Security This cluster of papers covers a wide range of topics related to agroecology, sustainable agriculture, and organic farming. It includes research on soil management, biodiversity, crop production, environmental impact, and climate change adaptation in rural communities. The papers also discuss the importance of food security and the challenges of agricultural practices in diverse ecological contexts. |
| Environmental Quality and Pollution Physical Sciences → Environmental Science → Ecology | 1 | 3 | Environmental Science | Ecological Assessment Urban Development Environmental Management Eco-cities Sustainable Development Artificial Neural Network Heavy Metals Pollution Ecosystem Health GIS and Remote Sensing Land Use Change This cluster of papers focuses on the assessment of ecological health, urban development, and environmental management. It covers topics such as eco-cities, sustainable development, artificial neural network applications, heavy metals pollution, ecosystem health evaluation, and the use of GIS and remote sensing in analyzing land use change. The research encompasses a wide range of environmental and urban development issues, aiming to provide insights into sustainable practices and ecological security. |
Keine passenden Ergebnisse
Entfernen Sie einen Filter oder ändern Sie Ihren Suchbegriff.